|
American Petroleum Institute (API) |
| Sr. No. |
DESCRIPTION |
API |
| 1 | Test procedure for pressure relieving devices, against various back pressure | 525 |
| 2 | Commercial seat tightness of safety Relief valves with metal to metal seats. | 527 |
| 3 | Electrical apparatus for potentially explosive atmospheres (It covers flame proof enclosure and intrinsic safety) | 540 |
| 4 | Valves inspection and, testing (leak test on soft seated valves) | 598 |
| 5 | Steel gate valves flanged and butt welding ends | 600 |
| 6 | Class 150 corrosion resistant gate and check valves | 603 |
| 7 | Fire test for soft seated quarter turn valves (butterfly, ball) | 607 |
| 8 | Metal ball valves-flanged and butt welding ends | 608 |
| 9 | Lug and wafer type butterfly valves | 609 |
| 10 | Centrifugal pumps for refinery | 610 |
| 11 | Steam turbines general purpose | 611 |
| 12 | Steam turbines special purpose | 612 |
| 13 | Special purpose gear units for refinery service | 613 |
| 14 | Lubrication, shaft sealing and control oil for special application | 614 |
| 15 | Gas turbine for refinery service | 616 |
| 16 | Centrifugal compressors | 617 |
| 17 | Reciprocating compressors | 618 |
| 18 | Rotary type positive displacement compressors | 619 |
| 19 | Low pressure storage tanks | 620 |
| 20 | Monitoring systems for protection of equipment | 670 |
| 21 | Packaged integrally geared centrifugal air compressor | 672 |
| 22 | Positive displacement pumps-Reciprocating | 674 |
| 23 | Positive displacement pumps-controlled volume | 675 |
| 24 | Accelerometer based vibration monitoring system | 678 |
| 25 | Packaged reciprocating plant and instrument air compressor | 680 |
| 26 | Developing a public Awareness program for operators | 1162 |
| 27 | Marking Liquid Petroleum pipeline Facilities | 1109 |
| 28 | Venting, Atmospheric, and Low Pressure storage Tanks | 2000 |
| 29 | Fire protection facilities for petroleum refineries and oil/gas processing plants | 2001 |
| 30 | Method of gauging petroleum and petroleum, products | 2545 |
| 31 | Calibration of tanks | 2550 |
| 32 | Liquid calibration of tanks | 2555 |
| 33 | Design,construction,operation,maintenance,& inspection of terminal & tank facilities | 2610 |
| 34 | Storage and handling of LPG | 2510 A |
| 35 | Noise control in pumps (Sound control of mechanical equipment) | 615 676 |
| 36 | Pipe line valves, End closures, connectors and, swivels (to check leak) | 6D |
| 37 | Specification for fire test for valves | 6FA |
| 38 | Vocabulary (Spanish version) | Chapter 1 |
| 39 | Tank Calibration by Internal Electro-Optical Distance-Ranging Method | Chapter 2.2D |
| 40 | Introduction to Proving Systems | Chapter 4.1 |
| 41 | Pipe Provers | Chapter 4.2 |
| 42 | Small Volume Provers | Chapter 4.3 |
| 43 | Field-Standard Test Measures | Chapter 4.7 |
| 44 | Introduction to Determination of the Volume of Displacement and Tank Provers | Chapter 4.9.1 |
| 45 | Determination of the Volume of Displacement and Tank Provers by the Waterdraw Method of Calibration | Chapter 4.9.2 |
| 46 | Determination of the Volume of Displacement and Tank Provers by the Master Meter Method of Calibration | Chapter 4.9.3 |
| 47 | Determination of the Volume of Displacement and Tank Provers by the Gravimetric Method | Chapter 4.9.4 |
| 48 |
Loading Rack and Tank Truck Metering System for Non-LPG Products |
chapter 6.2 |
| 49 | Determination of Water and Sediment in Crude Oil by the Centrifuge Method, Laboratory Procedure | Chapter 10.3 |
| 50 | VCF | Chapter 11.1 |
| 51 | Calculation Procedures for Tank Cars | New Chapter 12.1.2 |
| 52 | Instructions for Calculating Liquid Petroleum Quantities Measured by Turbine Meters | Chapter 12 Section 2 |
| 53 |
Calculation Procedures for Liquefied Petroleum Gases (New document) |
New 12.1.3 |
| 54 | Measuring, Sampling, Testing and Base Conditions for Natural Gas Fluids | Chapter 14 Section 1 |
| 55 | Installing and Proving Density Meters used to Measure Hydrocarbon Liquid | Chapter 14 Section 6 |
| 56 | Guidelines for Marine Cargo Inspection (Spanish version) | New Chapter 17.1 |
| 57 | Guidelines for Determining Fullness of Pipelines Between Vessels and Shore Tanks (Spanish version) | New Chapter 17.6 |
| 58 | Vessel Experience Factors | New Chapter 17.9 |
| 59 | Evaporative Loss from Floating Roof Tanks | Chapter 19.2 |
| 61 | Speciation of Evaporative Losses | Chapter 19.4 |
| 62 | Proving Systems | Chapter 4 |
| 63 | General Considerations for Measurement by Meters | Chapter 5 Section 1 |
| 64 | Measured of Liquid Hydrocarbons by Turbine Meters | Chapter 5 Secton3 |
| 65 | Accessory Equipment for liquid Meters | Chapter 5 Section 4 |
| 66 | Fidelity and Security of Flow Measurement Pulsed-Data Transmission Systems | Chapter 5 section 5 |
| 67 | Metering Systems for Loading and Unloading Marine Bulk carriers | Chapter 6 Section 5 |
| 68 | Pipeline Metering Systems | Chapter 6 section 6 |
| 69 | Temperature Determination | Chapter 7 |
| 70 | Sampling | Chapter 8 |
| 71 | Standard practice for level measurement in stationary tanks by ATG | Manual of petroleum measurement ch-3, sec-1a & sec-1b |
| 72 | Standard practice for level measurement of liquid hydrocarbons in stationary pressurized storage tank by ATG | Manual of petroleum measurement ch-3 sec 4 |
| 73 | Standard practice for level hydrocarbon measurement on marine vessels by ATG | Manual of petroleum measurement ch-3 sec-4 |
| 74 | Standard practice for level measurement of light hydrocarbon liquids onboard marine vessels by ATG | Manual of petroleum measurement ch-3 sec-5 |
| 75 | Sizing, selection, and installation of pressure, relieving system in refineries (Relieving capacity) | RP 520 |
| 76 | Guide to pressure relieving, and de-pressuring system | RP 521 |
| 77 | Flanged steel safety relief valves | RP 526 |
| 78 | Installation of flow instrument | RP 550 |
| 79 | Installation standards for all instruments | RP 551 |
| 80 |
Process Measurement Instrumentation | RP 551 |
| 81 | Recommended Practice for the Design and Installation of Pressure-Relieving Systems in Refineries-Design | RP520 Pt.1 |
| 82 | Transmission systems | RP 552 |
| 83 | Inspection of Atmospheric & low pressure storage tank | RP 575 |
| 84 | cathodic protection of aboveground petroleum storage tanks | RP 651 |
| 85 | Lining of aboveground petroleum storage tanks | RP 652 |
| 86 | Management of process hazards associated with location process plant buildings | |
| 87 | Refractory installation quality control guidelines | RP 936 |
| 88 | Avoiding environmental cracking in Amine units | RP 945 |
| 89 | Management of process hazards associated with | RP 752 |
| 90 | Recommended practice for retail or consumer Aviation Fusing Facilities | RP 1501 |
| 91 | Recommended practised for storing & handling ethanol & gasoline-ethenol blends at distribution terminals & service stations. | RP 1626 |
| 92 | Improving owner & contractor safety performance committee on petroleum measurement | RP 2220 |
| 93 | Overfill protection | RP 2350 |
| 94 | Installation,maintainance,& repair of surface safety valves & underwater safety valves offshore | RP 14H |
| 95 | Recommended practice for ultrasonic & magnetic examination of offshore structures | |
| 96 | Threading,gauging & Thermal inspection of casting,tubing & line pipe threads | RP 5B1 |
| 97 | Recommended Practice for Testing Well Cements | RP 10B |
| 98 | Recommended Practice for Drill Stem Elements and Operating Limits | RP 7G |
| 99 | Recommended Practice for Drilling Fluid Processing Systems Evaluation | RP 13C |
| 100 | Recommended Practice for Rheology and Hydraulics of Oil-well Drilling Fluids | RP 13D |
| 101 | Recommended Practice for Shale Shaker Screen Cloth Desigination | RP 13E |
| 102 | Guidelines for Mud Engineers | RP 13L |
| 103 | Recommended Practice for Testing Heavy Brines | RP 13J |
| 104 | Recommended Practice for Laboratory Testing Drilling Fluids | RP 13I |
| 105 | Evaluation procedures for casting,tubing connections | RP 5C5 |
| 106 | Recommended Practice for the Design and Installation of Pressure-Relieving Systems in Refineries-Installation | RP520 Pt. 2 |
| BACK | ||